Wyniki : FORMULA 1 GRAN PREMIO DE ESPAÑA EMIRATES 2018
Barcelona
Wyniki GP Hiszpanii 2018
Pos | No | Driver | Car | Laps | Time/Retired | Pts |
1 | 44 | Lewis Hamilton | Mercedes | 66 | 01:35:29.972 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 66 | +20.593s | 18 |
3 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 66 | +26.873s | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 66 | +27.584s | 12 |
5 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 66 | +50.058s | 10 |
6 | 20 | Kevin Magnussen | Haas Ferrari | 65 | +1 lap | 8 |
7 | 55 | Carlos Sainz | Renault | 65 | +1 lap | 6 |
8 | 14 | Fernando Alonso | McLaren Renault | 65 | +1 lap | 4 |
9 | 11 | Sergio Perez | Force India Mercedes | 64 | +2 laps | 2 |
10 | 16 | Charles Leclerc | Sauber Ferrari | 64 | +2 laps | 1 |
11 | 18 | Lance Stroll | Williams Mercedes | 64 | +2 laps | 0 |
12 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 64 | +2 laps | 0 |
13 | 9 | Marcus Ericsson | Sauber Ferrari | 64 | +2 laps | 0 |
14 | 35 | Sergey Sirotkin | Williams Mercedes | 63 | +3 laps | 0 |
NC | 2 | Stoffel Vandoorne | McLaren Renault | 45 | DNF | 0 |
NC | 31 | Esteban Ocon | Force India Mercedes | 38 | DNF | 0 |
NC | 7 | Kimi Räikkönen | Ferrari | 25 | DNF | 0 |
NC | 8 | Romain Grosjean | Haas Ferrari | 0 | DNF | 0 |
NC | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 0 | DNF | 0 |
NC | 27 | Nico Hulkenberg | Renault | 0 | DNF | 0 |
Kwalifikacje
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
1 | 44 | Lewis Hamilton | Mercedes | 00:01:17.633 | 00:01:17.166 | 00:01:16.173 | 17 |
2 | 77 | Valtteri Bottas | Mercedes | 00:01:17.674 | 00:01:17.111 | 00:01:16.213 | 14 |
3 | 5 | Sebastian Vettel | Ferrari | 00:01:17.031 | 00:01:16.802 | 00:01:16.305 | 16 |
4 | 7 | Kimi Räikkönen | Ferrari | 00:01:17.483 | 00:01:17.071 | 00:01:16.612 | 15 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 00:01:17.411 | 00:01:17.266 | 00:01:16.816 | 15 |
6 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 00:01:17.623 | 00:01:17.638 | 00:01:16.818 | 19 |
7 | 20 | Kevin Magnussen | Haas Ferrari | 00:01:18.169 | 00:01:17.618 | 00:01:17.676 | 27 |
8 | 14 | Fernando Alonso | McLaren Renault | 00:01:18.276 | 00:01:18.100 | 00:01:17.721 | 21 |
9 | 55 | Carlos Sainz | Renault | 00:01:18.480 | 00:01:17.803 | 00:01:17.790 | 19 |
10 | 8 | Romain Grosjean | Haas Ferrari | 00:01:18.305 | 00:01:17.699 | 00:01:17.835 | 26 |
11 | 2 | Stoffel Vandoorne | McLaren Renault | 00:01:18.885 | 00:01:18.323 | | 18 |
12 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 00:01:18.550 | 00:01:18.463 | | 16 |
13 | 31 | Esteban Ocon | Force India Mercedes | 00:01:18.813 | 00:01:18.696 | | 18 |
14 | 16 | Charles Leclerc | Sauber Ferrari | 00:01:18.661 | 00:01:18.910 | | 15 |
15 | 11 | Sergio Perez | Force India Mercedes | 00:01:18.740 | 00:01:19.098 | | 18 |
16 | 27 | Nico Hulkenberg | Renault | 00:01:18.923 | | | 6 |
17 | 9 | Marcus Ericsson | Sauber Ferrari | 00:01:19.493 | | | 9 |
18 | 35 | Sergey Sirotkin | Williams Mercedes | 00:01:19.695 | | | 10 |
19 | 18 | Lance Stroll | Williams Mercedes | 00:01:20.225 | | | 9 |
| | | | | | | |
Q1 107% time - | 1:22.423 | | | | | | |
| | | | | | | |
Note - Sirotkin | penalised three grid | places for causing | a collision at the | previous round. | Hartley failed to meet 107% Q1 | requirement - races | at stewards' discretion. |
Trzecia sesja treningowa
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 44 | Lewis Hamilton | Mercedes | 00:01:17.281 | | 15 |
2 | 77 | Valtteri Bottas | Mercedes | 00:01:17.294 | +0.013s | 19 |
3 | 5 | Sebastian Vettel | Ferrari | 00:01:17.550 | +0.269s | 16 |
4 | 7 | Kimi Räikkönen | Ferrari | 00:01:17.581 | +0.300s | 17 |
5 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 00:01:17.981 | +0.700s | 16 |
6 | 20 | Kevin Magnussen | Haas Ferrari | 00:01:18.357 | +1.076s | 15 |
7 | 8 | Romain Grosjean | Haas Ferrari | 00:01:18.706 | +1.425s | 16 |
8 | 55 | Carlos Sainz | Renault | 00:01:18.783 | +1.502s | 16 |
9 | 14 | Fernando Alonso | McLaren Renault | 00:01:18.847 | +1.566s | 14 |
10 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 00:01:18.886 | +1.605s | 17 |
11 | 27 | Nico Hulkenberg | Renault | 00:01:18.905 | +1.624s | 16 |
12 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 00:01:19.013 | +1.732s | 5 |
13 | 31 | Esteban Ocon | Force India Mercedes | 00:01:19.121 | +1.840s | 20 |
14 | 2 | Stoffel Vandoorne | McLaren Renault | 00:01:19.236 | +1.955s | 17 |
15 | 16 | Charles Leclerc | Sauber Ferrari | 00:01:19.292 | +2.011s | 19 |
16 | 11 | Sergio Perez | Force India Mercedes | 00:01:19.376 | +2.095s | 17 |
17 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 00:01:19.428 | +2.147s | 23 |
18 | 9 | Marcus Ericsson | Sauber Ferrari | 00:01:19.744 | +2.463s | 17 |
19 | 18 | Lance Stroll | Williams Mercedes | 00:01:19.900 | +2.619s | 15 |
20 | 35 | Sergey Sirotkin | Williams Mercedes | 00:01:19.909 | +2.628s | 13 |
Druga sesja treningowa
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 44 | Lewis Hamilton | Mercedes | 00:01:18.259 | | 39 |
2 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 00:01:18.392 | +0.133s | 41 |
3 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 00:01:18.533 | +0.274s | 39 |
4 | 5 | Sebastian Vettel | Ferrari | 00:01:18.585 | +0.326s | 34 |
5 | 77 | Valtteri Bottas | Mercedes | 00:01:18.611 | +0.352s | 39 |
6 | 7 | Kimi Räikkönen | Ferrari | 00:01:18.829 | +0.570s | 16 |
7 | 8 | Romain Grosjean | Haas Ferrari | 00:01:19.579 | +1.320s | 24 |
8 | 20 | Kevin Magnussen | Haas Ferrari | 00:01:19.643 | +1.384s | 39 |
9 | 2 | Stoffel Vandoorne | McLaren Renault | 00:01:19.722 | +1.463s | 32 |
10 | 11 | Sergio Perez | Force India Mercedes | 00:01:19.962 | +1.703s | 28 |
11 | 31 | Esteban Ocon | Force India Mercedes | 00:01:20.024 | +1.765s | 38 |
12 | 14 | Fernando Alonso | McLaren Renault | 00:01:20.035 | +1.776s | 35 |
13 | 27 | Nico Hulkenberg | Renault | 00:01:20.183 | +1.924s | 43 |
14 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 00:01:20.373 | +2.114s | 32 |
15 | 9 | Marcus Ericsson | Sauber Ferrari | 00:01:20.501 | +2.242s | 37 |
16 | 16 | Charles Leclerc | Sauber Ferrari | 00:01:20.514 | +2.255s | 29 |
17 | 55 | Carlos Sainz | Renault | 00:01:20.672 | +2.413s | 31 |
18 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 00:01:21.265 | +3.006s | 34 |
19 | 18 | Lance Stroll | Williams Mercedes | 00:01:21.556 | +3.297s | 35 |
20 | 35 | Sergey Sirotkin | Williams Mercedes | 00:01:22.060 | +3.801s | 36 |
Pierwsza sesja treningowa
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 77 | Valtteri Bottas | Mercedes | 1:18.148 | | 32 |
2 | 44 | Lewis Hamilton | Mercedes | 1:18.997 | +0.849s | 22 |
3 | 5 | Sebastian Vettel | Ferrari | 1:19.098 | +0.950s | 24 |
4 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:19.187 | +1.039s | 26 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:19.499 | +1.351s | 19 |
6 | 14 | Fernando Alonso | McLaren Renault | 1:19.858 | +1.710s | 26 |
7 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:19.871 | +1.723s | 11 |
8 | 8 | Romain Grosjean | Haas Ferrari | 1:19.906 | +1.758s | 24 |
9 | 2 | Stoffel Vandoorne | McLaren Renault | 1:20.083 | +1.935s | 28 |
10 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:20.508 | +2.360s | 29 |
11 | 20 | Kevin Magnussen | Haas Ferrari | 1:20.637 | +2.489s | 28 |
12 | 16 | Charles Leclerc | Sauber Ferrari | 1:20.665 | +2.517s | 23 |
13 | 11 | Sergio Perez | Force India Mercedes | 1:20.924 | +2.776s | 36 |
14 | 9 | Marcus Ericsson | Sauber Ferrari | 1:20.984 | +2.836s | 18 |
15 | 55 | Carlos Sainz | Renault | 1:21.053 | +2.905s | 28 |
16 | 31 | Esteban Ocon | Force India Mercedes | 1:21.144 | +2.996s | 27 |
17 | 27 | Nico Hulkenberg | Renault | 1:21.159 | +3.011s | 26 |
18 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:21.373 | +3.225s | 28 |
19 | 40 | Robert Kubica | Williams Mercedes | 1:21.510 | +3.362s | 24 |
20 | 18 | Lance Stroll | Williams Mercedes | 1:22.756 | +4.608s | 15 |
Social media