Wyniki GP Monaco 2018
Pos | No | Driver | Car | Laps | Time/Retired | Pts |
1 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 78 | 1:42:54.807 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 78 | +7.336s | 18 |
3 | 44 | Lewis Hamilton | Mercedes | 78 | +17.013s | 15 |
4 | 7 | Kimi Räikkönen | Ferrari | 78 | +18.127s | 12 |
5 | 77 | Valtteri Bottas | Mercedes | 78 | +18.822s | 10 |
6 | 31 | Esteban Ocon | Force India Mercedes | 78 | +23.667s | 8 |
7 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 78 | +24.331s | 6 |
8 | 27 | Nico Hulkenberg | Renault | 78 | +24.839s | 4 |
9 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 78 | +25.317s | 2 |
10 | 55 | Carlos Sainz | Renault | 78 | +69.013s | 1 |
11 | 9 | Marcus Ericsson | Sauber Ferrari | 78 | +69.864s | 0 |
12 | 11 | Sergio Perez | Force India Mercedes | 78 | +70.461s | 0 |
13 | 20 | Kevin Magnussen | Haas Ferrari | 78 | +74.823s | 0 |
14 | 2 | Stoffel Vandoorne | McLaren Renault | 77 | +1 lap | 0 |
15 | 8 | Romain Grosjean | Haas Ferrari | 77 | +1 lap | 0 |
16 | 35 | Sergey Sirotkin | Williams Mercedes | 77 | +1 lap | 0 |
17 | 18 | Lance Stroll | Williams Mercedes | 76 | +2 laps | 0 |
18 | 16 | Charles Leclerc | Sauber Ferrari | 70 | DNF | 0 |
19 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 70 | DNF | 0 |
NC | 14 | Fernando Alonso | McLaren Renault | 52 | DNF | 0 |
Kwalifikacje
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
1 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:12.013 | 1:11.278 | 1:10.810 | 17 |
2 | 5 | Sebastian Vettel | Ferrari | 1:12.415 | 1:11.518 | 1:11.039 | 21 |
3 | 44 | Lewis Hamilton | Mercedes | 1:12.460 | 1:11.584 | 1:11.232 | 22 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:12.639 | 1:11.391 | 1:11.266 | 22 |
5 | 77 | Valtteri Bottas | Mercedes | 1:12.434 | 1:12.002 | 1:11.441 | 25 |
6 | 31 | Esteban Ocon | Force India Mercedes | 1:13.028 | 1:12.188 | 1:12.061 | 27 |
7 | 14 | Fernando Alonso | McLaren Renault | 1:12.657 | 1:12.269 | 1:12.110 | 26 |
8 | 55 | Carlos Sainz | Renault | 1:12.950 | 1:12.286 | 1:12.130 | 28 |
9 | 11 | Sergio Perez | Force India Mercedes | 1:12.848 | 1:12.194 | 1:12.154 | 23 |
10 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:12.941 | 1:12.313 | 1:12.221 | 29 |
11 | 27 | Nico Hulkenberg | Renault | 1:13.065 | 1:12.411 | | 22 |
12 | 2 | Stoffel Vandoorne | McLaren Renault | 1:12.463 | 1:12.440 | | 19 |
13 | 35 | Sergey Sirotkin | Williams Mercedes | 1:12.706 | 1:12.521 | | 19 |
14 | 16 | Charles Leclerc | Sauber Ferrari | 1:12.829 | 1:12.714 | | 20 |
15 | 8 | Romain Grosjean | Haas Ferrari | 1:12.930 | 1:12.728 | | 21 |
16 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:13.179 | | | 12 |
17 | 9 | Marcus Ericsson | Sauber Ferrari | 1:13.265 | | | 11 |
18 | 18 | Lance Stroll | Williams Mercedes | 1:13.323 | | | 10 |
19 | 20 | Kevin Magnussen | Haas Ferrari | 1:13.393 | | | 12 |
Trzecia sesja treningowa
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:11.786 | | 23 |
2 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:11.787 | +0.001s | 14 |
3 | 5 | Sebastian Vettel | Ferrari | 1:12.023 | +0.237s | 23 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:12.142 | +0.356s | 26 |
5 | 44 | Lewis Hamilton | Mercedes | 1:12.273 | +0.487s | 26 |
6 | 77 | Valtteri Bottas | Mercedes | 1:12.356 | +0.570s | 27 |
7 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:12.752 | +0.966s | 25 |
8 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:12.761 | +0.975s | 23 |
9 | 55 | Carlos Sainz | Renault | 1:12.850 | +1.064s | 24 |
10 | 35 | Sergey Sirotkin | Williams Mercedes | 1:12.854 | +1.068s | 23 |
11 | 2 | Stoffel Vandoorne | McLaren Renault | 1:12.874 | +1.088s | 25 |
12 | 31 | Esteban Ocon | Force India Mercedes | 1:12.940 | +1.154s | 23 |
13 | 11 | Sergio Perez | Force India Mercedes | 1:13.025 | +1.239s | 22 |
14 | 27 | Nico Hulkenberg | Renault | 1:13.112 | +1.326s | 26 |
15 | 14 | Fernando Alonso | McLaren Renault | 1:13.279 | +1.493s | 25 |
16 | 18 | Lance Stroll | Williams Mercedes | 1:13.595 | +1.809s | 26 |
17 | 16 | Charles Leclerc | Sauber Ferrari | 1:13.644 | +1.858s | 25 |
18 | 8 | Romain Grosjean | Haas Ferrari | 1:13.881 | +2.095s | 21 |
19 | 20 | Kevin Magnussen | Haas Ferrari | 1:14.192 | +2.406s | 20 |
20 | 9 | Marcus Ericsson | Sauber Ferrari | 1:14.221 | +2.435s | 28 |
Druga sesja treningowa
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:11.841 | | 33 |
2 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:12.035 | +0.194s | 41 |
3 | 5 | Sebastian Vettel | Ferrari | 1:12.413 | +0.572s | 42 |
4 | 44 | Lewis Hamilton | Mercedes | 1:12.536 | +0.695s | 34 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:12.543 | +0.702s | 36 |
6 | 77 | Valtteri Bottas | Mercedes | 1:12.642 | +0.801s | 38 |
7 | 27 | Nico Hulkenberg | Renault | 1:13.047 | +1.206s | 30 |
8 | 2 | Stoffel Vandoorne | McLaren Renault | 1:13.077 | +1.236s | 40 |
9 | 14 | Fernando Alonso | McLaren Renault | 1:13.115 | +1.274s | 42 |
10 | 55 | Carlos Sainz | Renault | 1:13.200 | +1.359s | 34 |
11 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:13.222 | +1.381s | 47 |
12 | 11 | Sergio Perez | Force India Mercedes | 1:13.370 | +1.529s | 39 |
13 | 31 | Esteban Ocon | Force India Mercedes | 1:13.382 | +1.541s | 47 |
14 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:13.410 | +1.569s | 32 |
15 | 35 | Sergey Sirotkin | Williams Mercedes | 1:13.547 | +1.706s | 44 |
16 | 20 | Kevin Magnussen | Haas Ferrari | 1:13.572 | +1.731s | 41 |
17 | 16 | Charles Leclerc | Sauber Ferrari | 1:13.575 | +1.734s | 45 |
18 | 8 | Romain Grosjean | Haas Ferrari | 1:13.763 | +1.922s | 37 |
19 | 18 | Lance Stroll | Williams Mercedes | 1:14.011 | +2.170s | 34 |
20 | 9 | Marcus Ericsson | Sauber Ferrari | 1:14.173 | +2.332s | 46 |
Pierwsza sesja treningowa
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:12.126 | | 36 |
2 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:12.280 | +0.154s | 25 |
3 | 44 | Lewis Hamilton | Mercedes | 1:12.480 | +0.354s | 34 |
4 | 5 | Sebastian Vettel | Ferrari | 1:13.041 | +0.915s | 40 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:13.066 | +0.940s | 38 |
6 | 55 | Carlos Sainz | Renault | 1:13.456 | +1.330s | 40 |
7 | 77 | Valtteri Bottas | Mercedes | 1:13.502 | +1.376s | 39 |
8 | 11 | Sergio Perez | Force India Mercedes | 1:13.717 | +1.591s | 39 |
9 | 8 | Romain Grosjean | Haas Ferrari | 1:13.943 | +1.817s | 24 |
10 | 35 | Sergey Sirotkin | Williams Mercedes | 1:13.962 | +1.836s | 40 |
11 | 31 | Esteban Ocon | Force India Mercedes | 1:14.000 | +1.874s | 39 |
12 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:14.034 | +1.908s | 46 |
13 | 27 | Nico Hulkenberg | Renault | 1:14.134 | +2.008s | 38 |
14 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:14.240 | +2.114s | 38 |
15 | 2 | Stoffel Vandoorne | McLaren Renault | 1:14.291 | +2.165s | 37 |
16 | 16 | Charles Leclerc | Sauber Ferrari | 1:14.521 | +2.395s | 39 |
17 | 14 | Fernando Alonso | McLaren Renault | 1:14.637 | +2.511s | 16 |
18 | 18 | Lance Stroll | Williams Mercedes | 1:14.782 | +2.656s | 43 |
19 | 9 | Marcus Ericsson | Sauber Ferrari | 1:15.206 | +3.080s | 39 |
20 | 20 | Kevin Magnussen | Haas Ferrari | 1:18.801 | +6.675s | 7 |
Social media