Wyniki : Wyścig / Kwalifikacje / Trening Grand Prix Austrii 2018
Wyniki końcowe wyścigu GP Austrii 2018
Sesja kwalifikacyjna GP Austrii 2018
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:04.175 | 1:03.756 | 1:03.130 | 18 |
2 | 44 | Lewis Hamilton | Mercedes | 1:04.080 | 1:03.577 | 1:03.149 | 21 |
3 | 5 | Sebastian Vettel | Ferrari | 1:04.347 | 1:03.544 | 1:03.464 | 18 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:04.234 | 1:03.975 | 1:03.660 | 21 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:04.273 | 1:04.001 | 1:03.840 | 18 |
6 | 8 | Romain Grosjean | Haas Ferrari | 1:04.242 | 1:04.059 | 1:03.892 | 17 |
7 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:04.723 | 1:04.403 | 1:03.996 | 22 |
8 | 20 | Kevin Magnussen | Haas Ferrari | 1:04.460 | 1:04.291 | 1:04.051 | 20 |
9 | 55 | Carlos Sainz | Renault | 1:04.948 | 1:04.561 | 1:04.725 | 19 |
10 | 27 | Nico Hulkenberg | Renault | 1:04.864 | 1:04.676 | 1:05.019 | 20 |
11 | 31 | Esteban Ocon | Force India Mercedes | 1:05.148 | 1:04.845 | 19 | |
12 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:05.011 | 1:04.874 | 16 | |
13 | 16 | Charles Leclerc | Sauber Ferrari | 1:04.967 | 1:04.979 | 19 | |
14 | 14 | Fernando Alonso | McLaren Renault | 1:04.965 | 1:05.058 | 17 | |
15 | 18 | Lance Stroll | Williams Mercedes | 1:05.264 | 1:05.286 | 17 | |
16 | 2 | Stoffel Vandoorne | McLaren Renault | 1:05.271 | 9 | ||
17 | 11 | Sergio Perez | Force India Mercedes | 1:05.279 | 11 | ||
18 | 35 | Sergey Sirotkin | Williams Mercedes | 1:05.322 | 10 | ||
19 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:05.366 | 11 | ||
20 | 9 | Marcus Ericsson | Sauber Ferrari | 1:05.479 | 11 | ||
3 Sesja treningowa GP Austrii 2018
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:04.070 | 22 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:04.099 | +0.029s | 24 |
3 | 77 | Valtteri Bottas | Mercedes | 1:04.204 | +0.134s | 24 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:04.470 | +0.400s | 22 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:04.791 | +0.721s | 14 |
6 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:04.891 | +0.821s | 18 |
7 | 8 | Romain Grosjean | Haas Ferrari | 1:04.916 | +0.846s | 17 |
8 | 20 | Kevin Magnussen | Haas Ferrari | 1:05.013 | +0.943s | 16 |
9 | 55 | Carlos Sainz | Renault | 1:05.086 | +1.016s | 22 |
10 | 16 | Charles Leclerc | Sauber Ferrari | 1:05.219 | +1.149s | 25 |
11 | 27 | Nico Hulkenberg | Renault | 1:05.228 | +1.158s | 19 |
12 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:05.264 | +1.194s | 25 |
13 | 31 | Esteban Ocon | Force India Mercedes | 1:05.444 | +1.374s | 21 |
14 | 14 | Fernando Alonso | McLaren Renault | 1:05.448 | +1.378s | 19 |
15 | 11 | Sergio Perez | Force India Mercedes | 1:05.502 | +1.432s | 24 |
16 | 9 | Marcus Ericsson | Sauber Ferrari | 1:05.699 | +1.629s | 27 |
17 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:05.705 | +1.635s | 23 |
18 | 2 | Stoffel Vandoorne | McLaren Renault | 1:05.837 | +1.767s | 16 |
19 | 18 | Lance Stroll | Williams Mercedes | 1:06.029 | +1.959s | 23 |
20 | 35 | Sergey Sirotkin | Williams Mercedes | 1:06.318 | +2.248s | 22 |
2 Sesja treningowa GP Austrii 2018
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:04.579 | 37 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:04.755 | +0.176s | 42 |
3 | 5 | Sebastian Vettel | Ferrari | 1:04.815 | +0.236s | 53 |
4 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:05.031 | +0.452s | 48 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:05.125 | +0.546s | 48 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:05.265 | +0.686s | 42 |
7 | 8 | Romain Grosjean | Haas Ferrari | 1:05.429 | +0.850s | 38 |
8 | 20 | Kevin Magnussen | Haas Ferrari | 1:05.559 | +0.980s | 41 |
9 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:05.758 | +1.179s | 31 |
10 | 2 | Stoffel Vandoorne | McLaren Renault | 1:05.930 | +1.351s | 47 |
11 | 55 | Carlos Sainz | Renault | 1:05.999 | +1.420s | 38 |
12 | 16 | Charles Leclerc | Sauber Ferrari | 1:06.096 | +1.517s | 30 |
13 | 31 | Esteban Ocon | Force India Mercedes | 1:06.133 | +1.554s | 43 |
14 | 9 | Marcus Ericsson | Sauber Ferrari | 1:06.199 | +1.620s | 29 |
15 | 27 | Nico Hulkenberg | Renault | 1:06.273 | +1.694s | 42 |
16 | 35 | Sergey Sirotkin | Williams Mercedes | 1:06.326 | +1.747s | 49 |
17 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:06.332 | +1.753s | 55 |
18 | 11 | Sergio Perez | Force India Mercedes | 1:06.354 | +1.775s | 48 |
19 | 14 | Fernando Alonso | McLaren Renault | 1:06.429 | +1.850s | 33 |
20 | 18 | Lance Stroll | Williams Mercedes | 1:06.626 | +2.047s | 44 |
1 Sesja treningowa GP Austrii 2018
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:04.839 | 39 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:04.966 | +0.127s | 39 |
3 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:05.072 | +0.233s | 42 |
4 | 5 | Sebastian Vettel | Ferrari | 1:05.180 | +0.341s | 29 |
5 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:05.483 | +0.644s | 22 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:05.776 | +0.937s | 31 |
7 | 8 | Romain Grosjean | Haas Ferrari | 1:06.028 | +1.189s | 31 |
8 | 31 | Esteban Ocon | Force India Mercedes | 1:06.055 | +1.216s | 40 |
9 | 16 | Charles Leclerc | Sauber Ferrari | 1:06.215 | +1.376s | 31 |
10 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:06.394 | +1.555s | 36 |
11 | 9 | Marcus Ericsson | Sauber Ferrari | 1:06.400 | +1.561s | 32 |
12 | 20 | Kevin Magnussen | Haas Ferrari | 1:06.404 | +1.565s | 23 |
13 | 55 | Carlos Sainz | Renault | 1:06.427 | +1.588s | 29 |
14 | 11 | Sergio Perez | Force India Mercedes | 1:06.455 | +1.616s | 42 |
15 | 27 | Nico Hulkenberg | Renault | 1:06.479 | +1.640s | 35 |
16 | 18 | Lance Stroll | Williams Mercedes | 1:06.567 | +1.728s | 32 |
17 | 14 | Fernando Alonso | McLaren Renault | 1:06.612 | +1.773s | 30 |
18 | 2 | Stoffel Vandoorne | McLaren Renault | 1:06.698 | +1.859s | 30 |
19 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:06.871 | +2.032s | 45 |
20 | 40 | Robert Kubica | Williams Mercedes | 1:07.424 | +2.585s | 38 |
Najszybsze okrążenia GP Austrii 2018
Podsumowanie Pit-Stop GP Austrii 2018
KOMENTARZE KIBICÓW
Social media