FORMULA 1 GRAN PREMIO HEINEKEN D’ITALIA 2018
Monza
Wyniki końcowe wyścigu GP Włoch 2018
Sesja kwalifikacyjna GP Włoch 2018
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 7 | Kimi Räikkönen | Ferrari | 1:20.722 | 1:19.846 | 1:19.119 | 21 |
2 | 5 | Sebastian Vettel | Ferrari | 1:20.542 | 1:19.629 | 1:19.280 | 20 |
3 | 44 | Lewis Hamilton | Mercedes | 1:20.810 | 1:19.798 | 1:19.294 | 20 |
4 | 77 | Valtteri Bottas | Mercedes | 1:21.381 | 1:20.427 | 1:19.656 | 18 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:21.381 | 1:20.333 | 1:20.615 | 15 |
6 | 8 | Romain Grosjean | Haas Ferrari | 1:21.887 | 1:21.239 | 1:20.936 | 21 |
7 | 55 | Carlos Sainz | Renault | 1:21.732 | 1:21.552 | 1:21.041 | 17 |
8 | 31 | Esteban Ocon | Force India Mercedes | 1:21.570 | 1:21.315 | 1:21.099 | 17 |
9 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:21.834 | 1:21.667 | 1:21.350 | 24 |
10 | 18 | Lance Stroll | Williams Mercedes | 1:21.838 | 1:21.494 | 1:21.627 | 14 |
11 | 20 | Kevin Magnussen | Haas Ferrari | 1:21.783 | 1:21.669 | 12 | |
12 | 35 | Sergey Sirotkin | Williams Mercedes | 1:21.813 | 1:21.732 | 13 | |
13 | 14 | Fernando Alonso | McLaren Renault | 1:21.850 | 1:22.568 | 14 | |
14 | 27 | Nico Hulkenberg | Renault | 1:21.801 | DNF | 12 | |
15 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:21.280 | 3 | ||
16 | 11 | Sergio Perez | Force India Mercedes | 1:21.888 | 5 | ||
17 | 16 | Charles Leclerc | Sauber Ferrari | 1:21.889 | 10 | ||
18 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:21.934 | 12 | ||
19 | 9 | Marcus Ericsson | Sauber Ferrari | 1:22.048 | 10 | ||
20 | 2 | Stoffel Vandoorne | McLaren Renault | 1:22.085 | 9 |
3 Sesja treningowa GP Włoch 2018
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:20.509 | 18 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:20.590 | +0.081s | 14 |
3 | 7 | Kimi Räikkönen | Ferrari | 1:20.682 | +0.173s | 16 |
4 | 77 | Valtteri Bottas | Mercedes | 1:21.112 | +0.603s | 18 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:21.388 | +0.879s | 15 |
6 | 20 | Kevin Magnussen | Haas Ferrari | 1:22.011 | +1.502s | 15 |
7 | 31 | Esteban Ocon | Force India Mercedes | 1:22.055 | +1.546s | 16 |
8 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:22.310 | +1.801s | 15 |
9 | 16 | Charles Leclerc | Sauber Ferrari | 1:22.313 | +1.804s | 17 |
10 | 8 | Romain Grosjean | Haas Ferrari | 1:22.357 | +1.848s | 16 |
11 | 11 | Sergio Perez | Force India Mercedes | 1:22.486 | +1.977s | 13 |
12 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:22.631 | +2.122s | 20 |
13 | 55 | Carlos Sainz | Renault | 1:22.737 | +2.228s | 15 |
14 | 35 | Sergey Sirotkin | Williams Mercedes | 1:22.778 | +2.269s | 20 |
15 | 18 | Lance Stroll | Williams Mercedes | 1:22.860 | +2.351s | 19 |
16 | 9 | Marcus Ericsson | Sauber Ferrari | 1:22.882 | +2.373s | 25 |
17 | 14 | Fernando Alonso | McLaren Renault | 1:22.892 | +2.383s | 23 |
18 | 2 | Stoffel Vandoorne | McLaren Renault | 1:22.987 | +2.478s | 16 |
19 | 27 | Nico Hulkenberg | Renault | 1:23.149 | +2.640s | 10 |
20 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:23.164 | +2.655s | 19 |
2 Sesja treningowa GP Włoch 2018
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:21.105 | 27 | |
2 | 7 | Kimi Räikkönen | Ferrari | 1:21.375 | +0.270s | 31 |
3 | 44 | Lewis Hamilton | Mercedes | 1:21.392 | +0.287s | 31 |
4 | 77 | Valtteri Bottas | Mercedes | 1:21.803 | +0.698s | 35 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:22.154 | +1.049s | 28 |
6 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:22.296 | +1.191s | 28 |
7 | 31 | Esteban Ocon | Force India Mercedes | 1:22.930 | +1.825s | 30 |
8 | 11 | Sergio Perez | Force India Mercedes | 1:22.942 | +1.837s | 32 |
9 | 16 | Charles Leclerc | Sauber Ferrari | 1:22.965 | +1.860s | 20 |
10 | 27 | Nico Hulkenberg | Renault | 1:23.063 | +1.958s | 30 |
11 | 8 | Romain Grosjean | Haas Ferrari | 1:23.077 | +1.972s | 31 |
12 | 55 | Carlos Sainz | Renault | 1:23.193 | +2.088s | 32 |
13 | 20 | Kevin Magnussen | Haas Ferrari | 1:23.233 | +2.128s | 28 |
14 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:23.402 | +2.297s | 34 |
15 | 35 | Sergey Sirotkin | Williams Mercedes | 1:23.514 | +2.409s | 28 |
16 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:23.531 | +2.426s | 16 |
17 | 18 | Lance Stroll | Williams Mercedes | 1:23.566 | +2.461s | 29 |
18 | 14 | Fernando Alonso | McLaren Renault | 1:23.741 | +2.636s | 23 |
19 | 2 | Stoffel Vandoorne | McLaren Renault | 1:24.084 | +2.979s | 30 |
20 | 9 | Marcus Ericsson | Sauber Ferrari | 2 |
1 Sesja treningowa GP Włoch 2018
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 11 | Sergio Perez | Force India Mercedes | 1:34.000 | 18 | |
2 | 7 | Kimi Räikkönen | Ferrari | 1:34.550 | +0.550s | 28 |
3 | 31 | Esteban Ocon | Force India Mercedes | 1:34.593 | +0.593s | 17 |
4 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:35.024 | +1.024s | 17 |
5 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:35.207 | +1.207s | 13 |
6 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:35.438 | +1.438s | 19 |
7 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:35.665 | +1.665s | 10 |
8 | 55 | Carlos Sainz | Renault | 1:35.995 | +1.995s | 15 |
9 | 27 | Nico Hulkenberg | Renault | 1:36.107 | +2.107s | 15 |
10 | 77 | Valtteri Bottas | Mercedes | 1:36.238 | +2.238s | 8 |
11 | 44 | Lewis Hamilton | Mercedes | 1:36.546 | +2.546s | 6 |
12 | 16 | Charles Leclerc | Sauber Ferrari | 1:36.648 | +2.648s | 10 |
13 | 20 | Kevin Magnussen | Haas Ferrari | 1:37.066 | +3.066s | 13 |
14 | 14 | Fernando Alonso | McLaren Renault | 1:37.426 | +3.426s | 14 |
15 | 8 | Romain Grosjean | Haas Ferrari | 1:37.683 | +3.683s | 13 |
16 | 9 | Marcus Ericsson | Sauber Ferrari | 1:37.790 | +3.790s | 11 |
17 | 5 | Sebastian Vettel | Ferrari | 1:37.867 | +3.867s | 4 |
18 | 35 | Sergey Sirotkin | Williams Mercedes | 1:37.929 | +3.929s | 10 |
19 | 18 | Lance Stroll | Williams Mercedes | 1:38.253 | +4.253s | 8 |
20 | 47 | Lando Norris | McLaren Renault | 1:38.282 | +4.282s | 9 |
Najszybsze okrążenia GP Włoch 2018
Podsumowanie Pit-Stop GP Włoch 2018
KOMENTARZE KIBICÓW
Social media