FORMULA 1 2018 VTB RUSSIAN GRAND PRIX
28-30 Sep 2018 Sochi Autodrom, Sochi
Historia najlepszych czasów
2017
Pole position Sebastian Vettel (Ferrari) – 1:33,194
Zwycięzca Valtteri Bottas (Mercedes) – 1h28m08,743
Najszybsze okrążenie Kimi Raikkonen (Ferrari) – 1:36,844
2016
Pole position Nico Rosberg (Mercedes) 1:35,417
Zwycięzca Nico Rosberg (Mercedes) 1h32m41,997
Najszybsze okrążenie Nico Rosberg (Mercedes) 1:39,094
Wyniki końcowe wyścigu GP Rosji 2017
Pos | No | Driver | Car | Laps | Time/Retired | PTS |
1 | 77 | Valtteri Bottas | Mercedes | 52 | 1:28:08.743 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 52 | +0.617s | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 52 | +11.000s | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 52 | +36.320s | 12 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 52 | +60.416s | 10 |
6 | 11 | Sergio Perez | Force India Mercedes | 52 | +86.788s | 8 |
7 | 31 | Esteban Ocon | Force India Mercedes | 52 | +95.004s | 6 |
8 | 27 | Nico Hulkenberg | Renault | 52 | +96.188s | 4 |
9 | 19 | Felipe Massa | Williams Mercedes | 51 | +1 lap | 2 |
10 | 55 | Carlos Sainz | Toro Rosso | 51 | +1 lap | 1 |
11 | 18 | Lance Stroll | Williams Mercedes | 51 | +1 lap | 0 |
12 | 26 | Daniil Kvyat | Toro Rosso | 51 | +1 lap | 0 |
13 | 20 | Kevin Magnussen | Haas Ferrari | 51 | +1 lap | 0 |
14 | 2 | Stoffel Vandoorne | McLaren Honda | 51 | +1 lap | 0 |
15 | 9 | Marcus Ericsson | Sauber Ferrari | 51 | +1 lap | 0 |
16 | 94 | Pascal Wehrlein | Sauber Ferrari | 50 | +2 laps | 0 |
NC | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 5 | DNF | 0 |
NC | 30 | Jolyon Palmer | Renault | 0 | DNF | 0 |
NC | 8 | Romain Grosjean | Haas Ferrari | 0 | DNF | 0 |
NC | 14 | Fernando Alonso | McLaren Honda | 0 | DNS | 0 |
Sesja kwalifikacyjna GP Rosji 2017
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
1 | 5 | Sebastian Vettel | Ferrari | 1:34.493 | 1:34.038 | 1:33.194 | 20 |
2 | 7 | Kimi Räikkönen | Ferrari | 1:34.953 | 1:33.663 | 1:33.253 | 18 |
3 | 77 | Valtteri Bottas | Mercedes | 1:34.041 | 1:33.264 | 1:33.289 | 18 |
4 | 44 | Lewis Hamilton | Mercedes | 1:34.409 | 1:33.760 | 1:33.767 | 19 |
5 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:35.560 | 1:35.483 | 1:34.905 | 20 |
6 | 19 | Felipe Massa | Williams Mercedes | 1:35.828 | 1:35.049 | 1:35.110 | 20 |
7 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:35.301 | 1:35.221 | 1:35.161 | 18 |
8 | 27 | Nico Hulkenberg | Renault | 1:35.507 | 1:35.328 | 1:35.285 | 21 |
9 | 11 | Sergio Perez | Force India Mercedes | 1:36.185 | 1:35.513 | 1:35.337 | 18 |
10 | 31 | Esteban Ocon | Force India Mercedes | 1:35.372 | 1:35.729 | 1:35.430 | 20 |
11 | 55 | Carlos Sainz | Toro Rosso | 1:35.827 | 1:35.948 | | 18 |
12 | 18 | Lance Stroll | Williams Mercedes | 1:36.279 | 1:35.964 | | 18 |
13 | 26 | Daniil Kvyat | Toro Rosso | 1:35.984 | 1:35.968 | | 18 |
14 | 20 | Kevin Magnussen | Haas Ferrari | 1:36.408 | 1:36.017 | | 16 |
15 | 14 | Fernando Alonso | McLaren Honda | 1:36.353 | 1:36.660 | | 14 |
16 | 30 | Jolyon Palmer | Renault | 1:36.462 | | | 9 |
17 | 2 | Stoffel Vandoorne | McLaren Honda | 1:37.070 | | | 9 |
18 | 94 | Pascal Wehrlein | Sauber Ferrari | 1:37.332 | | | 9 |
19 | 9 | Marcus Ericsson | Sauber Ferrari | 1:37.507 | | | 9 |
20 | 8 | Romain Grosjean | Haas Ferrari | 1:37.620 | | | 9 |
| | | | | | | |
Q1 107% time - 1:40.623 | | | | | | | |
3 Sesja treningowa GP Rosji 2017
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 5 | Sebastian Vettel | Ferrari | 1:34.001 | | 17 |
2 | 7 | Kimi Räikkönen | Ferrari | 1:34.338 | +0.337s | 16 |
3 | 77 | Valtteri Bottas | Mercedes | 1:34.364 | +0.363s | 20 |
4 | 44 | Lewis Hamilton | Mercedes | 1:34.542 | +0.541s | 19 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:35.452 | +1.451s | 21 |
6 | 19 | Felipe Massa | Williams Mercedes | 1:35.471 | +1.470s | 17 |
7 | 27 | Nico Hulkenberg | Renault | 1:35.662 | +1.661s | 15 |
8 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:35.830 | +1.829s | 24 |
9 | 55 | Carlos Sainz | Toro Rosso | 1:36.164 | +2.163s | 20 |
10 | 20 | Kevin Magnussen | Haas Ferrari | 1:36.556 | +2.555s | 19 |
11 | 18 | Lance Stroll | Williams Mercedes | 1:36.649 | +2.648s | 19 |
12 | 31 | Esteban Ocon | Force India Mercedes | 1:36.676 | +2.675s | 22 |
13 | 26 | Daniil Kvyat | Toro Rosso | 1:36.846 | +2.845s | 18 |
14 | 14 | Fernando Alonso | McLaren Honda | 1:36.869 | +2.868s | 12 |
15 | 11 | Sergio Perez | Force India Mercedes | 1:36.962 | +2.961s | 21 |
16 | 8 | Romain Grosjean | Haas Ferrari | 1:37.164 | +3.163s | 20 |
17 | 2 | Stoffel Vandoorne | McLaren Honda | 1:37.182 | +3.181s | 15 |
18 | 9 | Marcus Ericsson | Sauber Ferrari | 1:37.503 | +3.502s | 21 |
19 | 94 | Pascal Wehrlein | Sauber Ferrari | 1:37.657 | +3.656s | 17 |
20 | 30 | Jolyon Palmer | Renault | | | 4 |
2 Sesja treningowa GP Rosji 2017
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 5 | Sebastian Vettel | Ferrari | 1:34.120 | | 36 |
2 | 7 | Kimi Räikkönen | Ferrari | 1:34.383 | +0.263s | 36 |
3 | 77 | Valtteri Bottas | Mercedes | 1:34.790 | +0.670s | 36 |
4 | 44 | Lewis Hamilton | Mercedes | 1:34.829 | +0.709s | 34 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:35.540 | +1.420s | 15 |
6 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:35.910 | +1.790s | 26 |
7 | 19 | Felipe Massa | Williams Mercedes | 1:36.261 | +2.141s | 39 |
8 | 27 | Nico Hulkenberg | Renault | 1:36.329 | +2.209s | 38 |
9 | 20 | Kevin Magnussen | Haas Ferrari | 1:36.506 | +2.386s | 31 |
10 | 11 | Sergio Perez | Force India Mercedes | 1:36.600 | +2.480s | 38 |
11 | 31 | Esteban Ocon | Force India Mercedes | 1:36.654 | +2.534s | 39 |
12 | 14 | Fernando Alonso | McLaren Honda | 1:36.765 | +2.645s | 27 |
13 | 30 | Jolyon Palmer | Renault | 1:36.771 | +2.651s | 22 |
14 | 8 | Romain Grosjean | Haas Ferrari | 1:37.039 | +2.919s | 31 |
15 | 55 | Carlos Sainz | Toro Rosso | 1:37.083 | +2.963s | 36 |
16 | 2 | Stoffel Vandoorne | McLaren Honda | 1:37.125 | +3.005s | 25 |
17 | 26 | Daniil Kvyat | Toro Rosso | 1:37.300 | +3.180s | 35 |
18 | 94 | Pascal Wehrlein | Sauber Ferrari | 1:37.441 | +3.321s | 30 |
19 | 18 | Lance Stroll | Williams Mercedes | 1:37.747 | +3.627s | 36 |
20 | 9 | Marcus Ericsson | Sauber Ferrari | 1:37.819 | +3.699s | 29 |
1 Sesja treningowa GP Rosji 2017
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 7 | Kimi Räikkönen | Ferrari | 1:36.074 | | 19 |
2 | 77 | Valtteri Bottas | Mercedes | 1:36.119 | +0.045s | 24 |
3 | 44 | Lewis Hamilton | Mercedes | 1:36.681 | +0.607s | 23 |
4 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:37.174 | +1.100s | 19 |
5 | 5 | Sebastian Vettel | Ferrari | 1:37.230 | +1.156s | 19 |
6 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:37.290 | +1.216s | 19 |
7 | 11 | Sergio Perez | Force India Mercedes | 1:37.457 | +1.383s | 29 |
8 | 19 | Felipe Massa | Williams Mercedes | 1:37.900 | +1.826s | 29 |
9 | 18 | Lance Stroll | Williams Mercedes | 1:37.944 | +1.870s | 30 |
10 | 31 | Esteban Ocon | Force India Mercedes | 1:38.065 | +1.991s | 28 |
11 | 26 | Daniil Kvyat | Toro Rosso | 1:38.496 | +2.422s | 17 |
12 | 20 | Kevin Magnussen | Haas Ferrari | 1:38.747 | +2.673s | 23 |
13 | 14 | Fernando Alonso | McLaren Honda | 1:38.813 | +2.739s | 16 |
14 | 55 | Carlos Sainz | Toro Rosso | 1:38.976 | +2.902s | 17 |
15 | 30 | Jolyon Palmer | Renault | 1:39.158 | +3.084s | 16 |
16 | 8 | Romain Grosjean | Haas Ferrari | 1:39.533 | +3.459s | 17 |
17 | 2 | Stoffel Vandoorne | McLaren Honda | 1:39.541 | +3.467s | 19 |
18 | 94 | Pascal Wehrlein | Sauber Ferrari | 1:39.731 | +3.657s | 21 |
19 | 9 | Marcus Ericsson | Sauber Ferrari | 1:40.079 | +4.005s | 20 |
20 | 46 | Sergey Sirotkin | Renault | | | 2 |
Najszybsze okrążenia GP Rosji 2017
Pos | No | Driver | Car | Lap | Time of day | Time | Avg Speed |
1 | 7 | Kimi Räikkönen | Ferrari | 49 | 16:30:02 | 1:36.844 | 217.388 |
2 | 5 | Sebastian Vettel | Ferrari | 49 | 16:29:54 | 1:37.312 | 216.343 |
3 | 77 | Valtteri Bottas | Mercedes | 49 | 16:29:53 | 1:37.367 | 216.221 |
4 | 19 | Felipe Massa | Williams Mercedes | 45 | 16:24:55 | 1:38.232 | 214.317 |
5 | 26 | Daniil Kvyat | Toro Rosso | 50 | 16:33:34 | 1:38.300 | 214.168 |
6 | 44 | Lewis Hamilton | Mercedes | 18 | 15:38:50 | 1:38.398 | 213.955 |
7 | 27 | Nico Hulkenberg | Renault | 52 | 16:36:23 | 1:38.418 | 213.912 |
8 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 47 | 16:27:35 | 1:38.429 | 213.888 |
9 | 11 | Sergio Perez | Force India Mercedes | 51 | 16:34:35 | 1:38.661 | 213.385 |
10 | 31 | Esteban Ocon | Force India Mercedes | 50 | 16:33:04 | 1:38.745 | 213.203 |
11 | 55 | Carlos Sainz | Toro Rosso | 51 | 16:35:03 | 1:38.858 | 212.960 |
12 | 18 | Lance Stroll | Williams Mercedes | 50 | 16:33:29 | 1:38.870 | 212.934 |
13 | 20 | Kevin Magnussen | Haas Ferrari | 40 | 16:17:07 | 1:39.566 | 211.445 |
14 | 2 | Stoffel Vandoorne | McLaren Honda | 47 | 16:29:20 | 1:39.790 | 210.971 |
15 | 9 | Marcus Ericsson | Sauber Ferrari | 48 | 16:31:02 | 1:39.835 | 210.875 |
16 | 94 | Pascal Wehrlein | Sauber Ferrari | 37 | 16:12:38 | 1:40.922 | 208.604 |
17 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 4 | 15:15:41 | 1:42.285 | 205.824 |
Podsumowanie Pit-Stop GP Rosji 2017
Stops | No | Driver | Car | Lap | Time of day | Time | Total |
1 | 2 | Stoffel Vandoorne | McLaren Honda | 1 | 15:08:55 | 30.006 | 30.006 |
1 | 9 | Marcus Ericsson | Sauber Ferrari | 1 | 15:08:58 | 32.235 | 32.235 |
1 | 94 | Pascal Wehrlein | Sauber Ferrari | 2 | 15:11:28 | 31.266 | 31.266 |
2 | 94 | Pascal Wehrlein | Sauber Ferrari | 20 | 15:43:16 | 30.799 | 1:02.065 |
1 | 19 | Felipe Massa | Williams Mercedes | 21 | 15:44:10 | 29.923 | 29.923 |
1 | 20 | Kevin Magnussen | Haas Ferrari | 21 | 15:44:30 | 36.559 | 36.559 |
1 | 26 | Daniil Kvyat | Toro Rosso | 21 | 15:44:36 | 29.991 | 29.991 |
2 | 9 | Marcus Ericsson | Sauber Ferrari | 21 | 15:44:59 | 30.655 | 1:02.890 |
1 | 55 | Carlos Sainz | Toro Rosso | 24 | 15:49:33 | 29.973 | 29.973 |
2 | 2 | Stoffel Vandoorne | McLaren Honda | 24 | 15:49:57 | 35.998 | 1:06.004 |
1 | 31 | Esteban Ocon | Force India Mercedes | 26 | 15:52:42 | 30.253 | 30.253 |
1 | 18 | Lance Stroll | Williams Mercedes | 26 | 15:52:58 | 29.791 | 29.791 |
1 | 77 | Valtteri Bottas | Mercedes | 27 | 15:53:23 | 29.356 | 29.356 |
1 | 11 | Sergio Perez | Force India Mercedes | 27 | 15:54:17 | 29.868 | 29.868 |
1 | 7 | Kimi Räikkönen | Ferrari | 29 | 15:56:49 | 30.152 | 30.152 |
1 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 29 | 15:57:19 | 29.567 | 29.567 |
1 | 44 | Lewis Hamilton | Mercedes | 30 | 15:58:36 | 29.739 | 29.739 |
1 | 5 | Sebastian Vettel | Ferrari | 34 | 16:04:56 | 30.097 | 30.097 |
1 | 27 | Nico Hulkenberg | Renault | 40 | 16:16:07 | 30.280 | 30.280 |
2 | 19 | Felipe Massa | Williams Mercedes | 41 | 16:17:53 | 29.920 | 59.843 |
Social media