FORMULA 1 2018 VTB RUSSIAN GRAND PRIX
28-30 Sep 2018 Sochi Autodrom, Sochi
Wyniki końcowe wyścigu GP Rosji 2018
Sesja kwalifikacyjna GP Rosji 2018
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:32.964 | 1:32.744 | 1:31.387 | 17 |
2 | 44 | Lewis Hamilton | Mercedes | 1:32.410 | 1:32.595 | 1:31.532 | 18 |
3 | 5 | Sebastian Vettel | Ferrari | 1:33.476 | 1:33.045 | 1:31.943 | 18 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:33.341 | 1:33.065 | 1:32.237 | 18 |
5 | 20 | Kevin Magnussen | Haas Ferrari | 1:34.078 | 1:33.747 | 1:33.181 | 15 |
6 | 31 | Esteban Ocon | Force India Mercedes | 1:34.290 | 1:33.596 | 1:33.413 | 17 |
7 | 16 | Charles Leclerc | Sauber Ferrari | 1:33.924 | 1:33.488 | 1:33.419 | 17 |
8 | 11 | Sergio Perez | Force India Mercedes | 1:34.084 | 1:33.923 | 1:33.563 | 16 |
9 | 8 | Romain Grosjean | Haas Ferrari | 1:34.022 | 1:33.517 | 1:33.704 | 17 |
10 | 9 | Marcus Ericsson | Sauber Ferrari | 1:34.170 | 1:33.995 | 1:35.196 | 17 |
11 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:33.048 | 5 | ||
12 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:33.247 | 4 | ||
13 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:34.383 | 8 | ||
14 | 55 | Carlos Sainz | Renault | 1:34.626 | 6 | ||
15 | 27 | Nico Hulkenberg | Renault | 1:34.655 | 6 | ||
16 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:35.037 | 7 | ||
17 | 14 | Fernando Alonso | McLaren Renault | 1:35.504 | 6 | ||
18 | 35 | Sergey Sirotkin | Williams Mercedes | 1:35.612 | 6 | ||
19 | 2 | Stoffel Vandoorne | McLaren Renault | 1:35.977 | 6 | ||
20 | 18 | Lance Stroll | Williams Mercedes | 1:36.437 | 7 | ||
Q1 107% time - 1:38.878 |
3 Sesja treningowa GP Rosji 2018
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:33.067 | 13 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:33.321 | +0.254s | 16 |
3 | 5 | Sebastian Vettel | Ferrari | 1:33.667 | +0.600s | 14 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:33.688 | +0.621s | 11 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:33.937 | +0.870s | 11 |
6 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:34.394 | +1.327s | 14 |
7 | 16 | Charles Leclerc | Sauber Ferrari | 1:34.628 | +1.561s | 15 |
8 | 31 | Esteban Ocon | Force India Mercedes | 1:34.809 | +1.742s | 16 |
9 | 20 | Kevin Magnussen | Haas Ferrari | 1:34.820 | +1.753s | 15 |
10 | 11 | Sergio Perez | Force India Mercedes | 1:34.916 | +1.849s | 14 |
11 | 55 | Carlos Sainz | Renault | 1:34.988 | +1.921s | 13 |
12 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:35.125 | +2.058s | 21 |
13 | 8 | Romain Grosjean | Haas Ferrari | 1:35.185 | +2.118s | 18 |
14 | 27 | Nico Hulkenberg | Renault | 1:35.213 | +2.146s | 12 |
15 | 9 | Marcus Ericsson | Sauber Ferrari | 1:35.370 | +2.303s | 16 |
16 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:36.033 | +2.966s | 22 |
17 | 35 | Sergey Sirotkin | Williams Mercedes | 1:36.071 | +3.004s | 16 |
18 | 18 | Lance Stroll | Williams Mercedes | 1:36.274 | +3.207s | 20 |
19 | 2 | Stoffel Vandoorne | McLaren Renault | 1:36.597 | +3.530s | 14 |
20 | 14 | Fernando Alonso | McLaren Renault | 1:36.992 | +3.925s | 21 |
2 Sesja treningowa GP Rosji 2018
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:33.385 | 35 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:33.584 | +0.199s | 33 |
3 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:33.827 | +0.442s | 32 |
4 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:33.844 | +0.459s | 37 |
5 | 5 | Sebastian Vettel | Ferrari | 1:33.928 | +0.543s | 33 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:34.388 | +1.003s | 31 |
7 | 11 | Sergio Perez | Force India Mercedes | 1:35.122 | +1.737s | 30 |
8 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:35.137 | +1.752s | 28 |
9 | 31 | Esteban Ocon | Force India Mercedes | 1:35.147 | +1.762s | 33 |
10 | 9 | Marcus Ericsson | Sauber Ferrari | 1:35.295 | +1.910s | 35 |
11 | 20 | Kevin Magnussen | Haas Ferrari | 1:35.331 | +1.946s | 33 |
12 | 55 | Carlos Sainz | Renault | 1:35.341 | +1.956s | 37 |
13 | 16 | Charles Leclerc | Sauber Ferrari | 1:35.432 | +2.047s | 32 |
14 | 27 | Nico Hulkenberg | Renault | 1:35.568 | +2.183s | 35 |
15 | 8 | Romain Grosjean | Haas Ferrari | 1:35.911 | +2.526s | 35 |
16 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:36.024 | +2.639s | 29 |
17 | 14 | Fernando Alonso | McLaren Renault | 1:36.074 | +2.689s | 34 |
18 | 2 | Stoffel Vandoorne | McLaren Renault | 1:36.617 | +3.232s | 31 |
19 | 35 | Sergey Sirotkin | Williams Mercedes | 1:36.861 | +3.476s | 39 |
20 | 18 | Lance Stroll | Williams Mercedes | 1:37.001 | +3.616s | 35 |
1 Sesja treningowa GP Rosji 2018
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:34.488 | 19 | |
2 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:34.538 | +0.050s | 22 |
3 | 44 | Lewis Hamilton | Mercedes | 1:34.818 | +0.330s | 23 |
4 | 77 | Valtteri Bottas | Mercedes | 1:34.999 | +0.511s | 28 |
5 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:35.524 | +1.036s | 11 |
6 | 31 | Esteban Ocon | Force India Mercedes | 1:35.663 | +1.175s | 24 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:35.696 | +1.208s | 19 |
8 | 20 | Kevin Magnussen | Haas Ferrari | 1:36.196 | +1.708s | 21 |
9 | 27 | Nico Hulkenberg | Renault | 1:36.274 | +1.786s | 18 |
10 | 36 | Antonio Giovinazzi | Sauber Ferrari | 1:36.712 | +2.224s | 22 |
11 | 8 | Romain Grosjean | Haas Ferrari | 1:36.816 | +2.328s | 23 |
12 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:36.944 | +2.456s | 25 |
13 | 47 | Lando Norris | McLaren Renault | 1:37.022 | +2.534s | 25 |
14 | 16 | Charles Leclerc | Sauber Ferrari | 1:37.054 | +2.566s | 24 |
15 | 46 | Artem Markelov | Renault | 1:37.183 | +2.695s | 22 |
16 | 2 | Stoffel Vandoorne | McLaren Renault | 1:37.187 | +2.699s | 27 |
17 | 34 | Nicholas Latifi | Force India Mercedes | 1:37.206 | +2.718s | 24 |
18 | 35 | Sergey Sirotkin | Williams Mercedes | 1:37.225 | +2.737s | 25 |
19 | 28 | Brendon Hartley | Scuderia Toro Rosso Honda | 1:37.944 | +3.456s | 28 |
20 | 18 | Lance Stroll | Williams Mercedes | 1:39.137 | +4.649s | 13 |
Najszybsze okrążenia GP Rosji 2018
Podsumowanie Pit-Stop GP Rosji 2018
KOMENTARZE KIBICÓW
Social media