Historia najlepszych czasów
2017
Pole position Valtteri Bottas (Mercedes) 1:04.251
Zwycięzca Valtteri Bottas (Mercedes) – 1h21m48,527
Najszybsze okrążenie Lewis Hamilton (Mercedes) – 1:07,411
2016
Pole position Lewis Hamilton (Mercedes) 1:07,922
Zwycięzca Lewis Hamilton (Mercedes) 1h27m38,107
Najszybsze okrążenie Lewis Hamilton (Mercedes) 1:08,411
Wyniki końcowe wyścigu GP Austrii 2017
Pos | No | Driver | Car | Laps | Time/Retired | Pts |
1 | 77 | Valtteri Bottas | Mercedes | 71 | 1:21:48.523 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 71 | +0.658s | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 71 | +6.012s | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 71 | +7.430s | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 71 | +20.370s | 10 |
6 | 8 | Romain Grosjean | Haas Ferrari | 71 | +73.160s | 8 |
7 | 11 | Sergio Perez | Force India Mercedes | 70 | +1 lap | 6 |
8 | 31 | Esteban Ocon | Force India Mercedes | 70 | +1 lap | 4 |
9 | 19 | Felipe Massa | Williams Mercedes | 70 | +1 lap | 2 |
10 | 18 | Lance Stroll | Williams Mercedes | 70 | +1 lap | 1 |
11 | 30 | Jolyon Palmer | Renault | 70 | +1 lap | 0 |
12 | 2 | Stoffel Vandoorne | McLaren Honda | 70 | +1 lap | 0 |
13 | 27 | Nico Hulkenberg | Renault | 70 | +1 lap | 0 |
14 | 94 | Pascal Wehrlein | Sauber Ferrari | 70 | +1 lap | 0 |
15 | 9 | Marcus Ericsson | Sauber Ferrari | 69 | +2 laps | 0 |
16 | 26 | Daniil Kvyat | Toro Rosso | 68 | +3 laps | 0 |
NC | 55 | Carlos Sainz | Toro Rosso | 44 | DNF | 0 |
NC | 20 | Kevin Magnussen | Haas Ferrari | 29 | DNF | 0 |
NC | 14 | Fernando Alonso | McLaren Honda | 1 | DNF | 0 |
NC | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 0 | DNF | 0 |
Sesja kwalifikacyjna GP Austrii 2017
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
1 | 77 | Valtteri Bottas | Mercedes | 1:05.760 | 1:04.316 | 1:04.251 | 18 |
2 | 5 | Sebastian Vettel | Ferrari | 1:05.585 | 1:04.772 | 1:04.293 | 17 |
3 | 44 | Lewis Hamilton | Mercedes | 1:05.064 | 1:04.800 | 1:04.424 | 17 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:05.148 | 1:05.004 | 1:04.779 | 17 |
5 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:05.854 | 1:05.161 | 1:04.896 | 22 |
6 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:05.779 | 1:04.948 | 1:04.983 | 16 |
7 | 8 | Romain Grosjean | Haas Ferrari | 1:05.902 | 1:05.319 | 1:05.480 | 30 |
8 | 11 | Sergio Perez | Force India Mercedes | 1:05.975 | 1:05.435 | 1:05.605 | 21 |
9 | 31 | Esteban Ocon | Force India Mercedes | 1:06.033 | 1:05.550 | 1:05.674 | 22 |
10 | 55 | Carlos Sainz | Toro Rosso | 1:05.675 | 1:05.544 | 1:05.726 | 23 |
11 | 27 | Nico Hulkenberg | Renault | 1:06.174 | 1:05.597 | | 16 |
12 | 14 | Fernando Alonso | McLaren Honda | 1:06.158 | 1:05.602 | | 14 |
13 | 2 | Stoffel Vandoorne | McLaren Honda | 1:06.316 | 1:05.741 | | 14 |
14 | 26 | Daniil Kvyat | Toro Rosso | 1:05.990 | 1:05.884 | | 16 |
15 | 20 | Kevin Magnussen | Haas Ferrari | 1:06.143 | | | 6 |
16 | 30 | Jolyon Palmer | Renault | 1:06.345 | | | 10 |
17 | 19 | Felipe Massa | Williams Mercedes | 1:06.534 | | | 8 |
18 | 18 | Lance Stroll | Williams Mercedes | 1:06.608 | | | 11 |
19 | 9 | Marcus Ericsson | Sauber Ferrari | 1:06.857 | | | 12 |
20 | 94 | Pascal Wehrlein | Sauber Ferrari | 1:07.011 | | | 11 |
3 Sesja treningowa GP Austrii 2017
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 5 | Sebastian Vettel | Ferrari | 1:05.092 | | 18 |
2 | 44 | Lewis Hamilton | Mercedes | 1:05.361 | +0.269s | 21 |
3 | 77 | Valtteri Bottas | Mercedes | 1:05.515 | +0.423s | 19 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:05.611 | +0.519s | 19 |
5 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:05.784 | +0.692s | 24 |
6 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:05.896 | +0.804s | 29 |
7 | 20 | Kevin Magnussen | Haas Ferrari | 1:05.936 | +0.844s | 21 |
8 | 8 | Romain Grosjean | Haas Ferrari | 1:06.015 | +0.923s | 22 |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:06.279 | +1.187s | 28 |
10 | 55 | Carlos Sainz | Toro Rosso | 1:06.284 | +1.192s | 19 |
11 | 31 | Esteban Ocon | Force India Mercedes | 1:06.374 | +1.282s | 26 |
12 | 27 | Nico Hulkenberg | Renault | 1:06.563 | +1.471s | 18 |
13 | 2 | Stoffel Vandoorne | McLaren Honda | 1:06.578 | +1.486s | 18 |
14 | 30 | Jolyon Palmer | Renault | 1:06.595 | +1.503s | 22 |
15 | 14 | Fernando Alonso | McLaren Honda | 1:06.599 | +1.507s | 20 |
16 | 18 | Lance Stroll | Williams Mercedes | 1:06.776 | +1.684s | 22 |
17 | 19 | Felipe Massa | Williams Mercedes | 1:06.865 | +1.773s | 24 |
18 | 11 | Sergio Perez | Force India Mercedes | 1:06.875 | +1.783s | 28 |
19 | 9 | Marcus Ericsson | Sauber Ferrari | 1:07.378 | +2.286s | 21 |
20 | 94 | Pascal Wehrlein | Sauber Ferrari | 1:07.468 | +2.376s | 25 |
2 Sesja treningowa GP Austrii 2017
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 44 | Lewis Hamilton | Mercedes | 1:05.483 | | 30 |
2 | 5 | Sebastian Vettel | Ferrari | 1:05.630 | +0.147s | 50 |
3 | 77 | Valtteri Bottas | Mercedes | 1:05.699 | +0.216s | 41 |
4 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:05.832 | +0.349s | 33 |
5 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:05.873 | +0.390s | 27 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:06.144 | +0.661s | 54 |
7 | 20 | Kevin Magnussen | Haas Ferrari | 1:06.591 | +1.108s | 43 |
8 | 14 | Fernando Alonso | McLaren Honda | 1:06.732 | +1.249s | 27 |
9 | 27 | Nico Hulkenberg | Renault | 1:06.735 | +1.252s | 42 |
10 | 8 | Romain Grosjean | Haas Ferrari | 1:06.763 | +1.280s | 52 |
11 | 31 | Esteban Ocon | Force India Mercedes | 1:06.849 | +1.366s | 50 |
12 | 2 | Stoffel Vandoorne | McLaren Honda | 1:06.859 | +1.376s | 37 |
13 | 26 | Daniil Kvyat | Toro Rosso | 1:06.906 | +1.423s | 34 |
14 | 19 | Felipe Massa | Williams Mercedes | 1:07.065 | +1.582s | 50 |
15 | 55 | Carlos Sainz | Toro Rosso | 1:07.100 | +1.617s | 24 |
16 | 18 | Lance Stroll | Williams Mercedes | 1:07.468 | +1.985s | 46 |
17 | 11 | Sergio Perez | Force India Mercedes | 1:07.509 | +2.026s | 41 |
18 | 30 | Jolyon Palmer | Renault | 1:07.623 | +2.140s | 7 |
19 | 94 | Pascal Wehrlein | Sauber Ferrari | 1:08.782 | +3.299s | 49 |
20 | 9 | Marcus Ericsson | Sauber Ferrari | 1:08.870 | +3.387s | 51 |
1 Sesja treningowa GP Austrii 2017
Pos | No | Driver | Car | Time | Gap | Laps |
1 | 44 | Lewis Hamilton | Mercedes | 1:05.975 | | 38 |
2 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 1:06.165 | +0.190s | 23 |
3 | 77 | Valtteri Bottas | Mercedes | 1:06.345 | +0.370s | 35 |
4 | 5 | Sebastian Vettel | Ferrari | 1:06.424 | +0.449s | 28 |
5 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:06.620 | +0.645s | 32 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:06.848 | +0.873s | 24 |
7 | 2 | Stoffel Vandoorne | McLaren Honda | 1:07.283 | +1.308s | 31 |
8 | 26 | Daniil Kvyat | Toro Rosso | 1:07.437 | +1.462s | 31 |
9 | 14 | Fernando Alonso | McLaren Honda | 1:07.510 | +1.535s | 28 |
10 | 31 | Esteban Ocon | Force India Mercedes | 1:07.511 | +1.536s | 39 |
11 | 19 | Felipe Massa | Williams Mercedes | 1:07.550 | +1.575s | 29 |
12 | 20 | Kevin Magnussen | Haas Ferrari | 1:07.594 | +1.619s | 30 |
13 | 55 | Carlos Sainz | Toro Rosso | 1:07.633 | +1.658s | 32 |
14 | 30 | Jolyon Palmer | Renault | 1:07.649 | +1.674s | 31 |
15 | 18 | Lance Stroll | Williams Mercedes | 1:08.041 | +2.066s | 35 |
16 | 8 | Romain Grosjean | Haas Ferrari | 1:08.074 | +2.099s | 20 |
17 | 46 | Sergey Sirotkin | Renault | 1:08.586 | +2.611s | 27 |
18 | 34 | Alfonso Celis | Force India Mercedes | 1:09.280 | +3.305s | 15 |
19 | 94 | Pascal Wehrlein | Sauber Ferrari | 1:09.323 | +3.348s | 29 |
20 | 9 | Marcus Ericsson | Sauber Ferrari | 1:10.853 | +4.878s | 12 |
Najszybsze okrążenia GP Austrii 2017
Pos | No | Driver | Car | Lap | Time of day | Time | Avg Speed |
1 | 44 | Lewis Hamilton | Mercedes | 69 | 15:22:29 | 1:07.411 | 230.597 |
2 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 69 | 15:22:28 | 1:07.442 | 230.491 |
3 | 7 | Kimi Räikkönen | Ferrari | 68 | 15:21:35 | 1:07.486 | 230.341 |
4 | 5 | Sebastian Vettel | Ferrari | 69 | 15:22:23 | 1:07.496 | 230.306 |
5 | 77 | Valtteri Bottas | Mercedes | 51 | 15:01:55 | 1:07.847 | 229.115 |
6 | 26 | Daniil Kvyat | Toro Rosso | 57 | 15:12:06 | 1:08.061 | 228.395 |
7 | 19 | Felipe Massa | Williams Mercedes | 49 | 15:00:44 | 1:08.419 | 227.200 |
8 | 2 | Stoffel Vandoorne | McLaren Honda | 67 | 15:22:03 | 1:08.422 | 227.190 |
9 | 11 | Sergio Perez | Force India Mercedes | 58 | 15:10:55 | 1:08.470 | 227.030 |
10 | 8 | Romain Grosjean | Haas Ferrari | 65 | 15:18:53 | 1:08.590 | 226.633 |
11 | 30 | Jolyon Palmer | Renault | 64 | 15:18:21 | 1:08.652 | 226.428 |
12 | 31 | Esteban Ocon | Force India Mercedes | 68 | 15:22:37 | 1:08.659 | 226.405 |
13 | 18 | Lance Stroll | Williams Mercedes | 67 | 15:21:46 | 1:08.777 | 226.017 |
14 | 27 | Nico Hulkenberg | Renault | 64 | 15:18:44 | 1:09.043 | 225.146 |
15 | 55 | Carlos Sainz | Toro Rosso | 42 | 14:52:58 | 1:09.150 | 224.798 |
16 | 94 | Pascal Wehrlein | Sauber Ferrari | 60 | 15:14:11 | 1:09.241 | 224.502 |
17 | 9 | Marcus Ericsson | Sauber Ferrari | 56 | 15:09:39 | 1:09.284 | 224.363 |
18 | 20 | Kevin Magnussen | Haas Ferrari | 23 | 14:30:14 | 1:10.402 | 220.800 |
Podsumowanie Pit-Stop GP Austrii 2017
Stops | No | Driver | Car | Lap | Time of day | Time | Total |
1 | 26 | Daniil Kvyat | Toro Rosso | 1 | 14:04:23 | 33.607 | 33.607 |
2 | 26 | Daniil Kvyat | Toro Rosso | 9 | 14:14:29 | 16.139 | 49.746 |
1 | 27 | Nico Hulkenberg | Renault | 14 | 14:19:44 | 21.977 | 21.977 |
1 | 44 | Lewis Hamilton | Mercedes | 31 | 14:38:58 | 20.761 | 20.761 |
1 | 2 | Stoffel Vandoorne | McLaren Honda | 31 | 14:39:43 | 21.714 | 21.714 |
1 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 33 | 14:41:11 | 21.713 | 21.713 |
1 | 5 | Sebastian Vettel | Ferrari | 34 | 14:42:15 | 21.750 | 21.750 |
1 | 30 | Jolyon Palmer | Renault | 34 | 14:43:13 | 22.233 | 22.233 |
1 | 9 | Marcus Ericsson | Sauber Ferrari | 34 | 14:43:40 | 22.339 | 22.339 |
1 | 11 | Sergio Perez | Force India Mercedes | 35 | 14:44:03 | 22.030 | 22.030 |
1 | 18 | Lance Stroll | Williams Mercedes | 35 | 14:44:21 | 21.332 | 21.332 |
1 | 94 | Pascal Wehrlein | Sauber Ferrari | 35 | 14:44:41 | 22.414 | 22.414 |
1 | 8 | Romain Grosjean | Haas Ferrari | 36 | 14:45:10 | 22.026 | 22.026 |
1 | 77 | Valtteri Bottas | Mercedes | 41 | 14:50:11 | 22.387 | 22.387 |
1 | 55 | Carlos Sainz | Toro Rosso | 40 | 14:50:18 | 21.659 | 21.659 |
1 | 31 | Esteban Ocon | Force India Mercedes | 42 | 14:52:17 | 22.176 | 22.176 |
1 | 7 | Kimi Räikkönen | Ferrari | 44 | 14:53:59 | 21.662 | 21.662 |
2 | 2 | Stoffel Vandoorne | McLaren Honda | 44 | 14:55:17 | 16.206 | 37.920 |
1 | 19 | Felipe Massa | Williams Mercedes | 47 | 14:58:07 | 20.977 | 20.977 |
3 | 26 | Daniil Kvyat | Toro Rosso | 55 | 15:09:24 | 22.274 | 1:12.020 |
| | | | | | | |
Social media