Historia najlepszych czasów
1990
Pole position Nigel Mansell (Ferrari) 1:04,402
Zwycięzca Alain Prost (Ferrari) – 1h33m29,606
Najszybsze okrążenie Nigel Mansell (Ferrari)- 1:08,012
1989
Pole position Alain Prost (Ferrari) 1:08,012
Zwycięzca Alain Prost (Ferrari) 1h38m29,411
Najszybsze okrążenie Mauricio Gugelmin (March) 1:12,090
Wyniki końcowe wyścigu GP Francji 1990 na torze Paul Ricard
Pos | No | Driver | Car | Laps | Time/Retired | Pts |
1 | 1 | Alain Prost | Ferrari | 80 | 01.33.29.606 | 9 |
2 | 16 | Ivan Capelli | Leyton House Judd | 80 | +8.626s | 6 |
3 | 27 | Ayrton Senna | McLaren Honda | 80 | +11.606s | 4 |
4 | 20 | Nelson Piquet | Benetton Ford | 80 | +41.207s | 3 |
5 | 28 | Gerhard Berger | McLaren Honda | 80 | +42.219s | 2 |
6 | 6 | Riccardo Patrese | Williams Renault | 80 | +69.351s | 1 |
7 | 30 | Aguri Suzuki | Lola Lamborghini | 79 | +1 lap | 0 |
8 | 29 | Eric Bernard | Lola Lamborghini | 79 | +1 lap | 0 |
9 | 26 | Philippe Alliot | Ligier Ford | 79 | +1 lap | 0 |
10 | 9 | Michele Alboreto | Arrows Ford | 79 | +1 lap | 0 |
11 | 11 | Derek Warwick | Lotus Lamborghini | 79 | +1 lap | 0 |
12 | 12 | Martin Donnelly | Lotus Lamborghini | 79 | +1 lap | 0 |
13 | 8 | Stefano Modena | Brabham Judd | 78 | +2 laps | 0 |
14 | 25 | Nicola Larini | Ligier Ford | 78 | +2 laps | 0 |
15 | 22 | Andrea de Cesaris | Dallara Ford | 78 | +2 laps | 0 |
16 | 7 | David Brabham | Brabham Judd | 77 | +3 laps | 0 |
17 | 19 | Alessandro Nannini | Benetton Ford | 75 | DNF | 0 |
18 | 18 | Yannick Dalmas | AGS Ford | 75 | +5 laps | 0 |
19 | 2 | Nigel Mansell | Ferrari | 72 | DNF | 0 |
NC | 3 | Satoru Nakajima | Tyrrell Ford | 63 | DNF | 0 |
NC | 15 | Mauricio Gugelmin | Leyton House Judd | 58 | DNF | 0 |
NC | 23 | Pierluigi Martini | Minardi Ford | 40 | DNF | 0 |
NC | 4 | Jean Alesi | Tyrrell Ford | 23 | DNF | 0 |
NC | 10 | Alex Caffi | Arrows Ford | 22 | DNF | 0 |
NC | 5 | Thierry Boutsen | Williams Renault | 8 | DNF | 0 |
NC | 21 | Emanuele Pirro | Dallara Ford | 7 | DNF | 0 |
Warm up
Pos | No | Driver | Car | Time | Gap |
1 | 1 | Alain Prost | Ferrari | 01.07.779 | |
2 | 2 | Nigel Mansell | Ferrari | 01.08.039 | +0.260s |
3 | 29 | Eric Bernard | Lola Lamborghini | 01.08.364 | +0.585s |
4 | 6 | Riccardo Patrese | Williams Renault | 01.08.629 | +0.850s |
5 | 27 | Ayrton Senna | McLaren Honda | 01.08.711 | +0.932s |
6 | 5 | Thierry Boutsen | Williams Renault | 01.08.747 | +0.968s |
7 | 19 | Alessandro Nannini | Benetton Ford | 01.08.972 | +1.193s |
8 | 20 | Nelson Piquet | Benetton Ford | 01.09.007 | +1.228s |
9 | 4 | Jean Alesi | Tyrrell Ford | 01.09.062 | +1.283s |
10 | 16 | Ivan Capelli | Leyton House Judd | 01.09.168 | +1.389s |
11 | 12 | Martin Donnelly | Lotus Lamborghini | 01.09.229 | +1.450s |
12 | 30 | Aguri Suzuki | Lola Lamborghini | 01.09.242 | +1.463s |
13 | 26 | Philippe Alliot | Ligier Ford | 01.09.271 | +1.492s |
14 | 15 | Mauricio Gugelmin | Leyton House Judd | 01.09.306 | +1.527s |
15 | 10 | Alex Caffi | Arrows Ford | 01.09.315 | +1.536s |
16 | 9 | Michele Alboreto | Arrows Ford | 01.09.410 | +1.631s |
17 | 28 | Gerhard Berger | McLaren Honda | 01.09.419 | +1.640s |
18 | 11 | Derek Warwick | Lotus Lamborghini | 01.09.629 | +1.850s |
19 | 21 | Emanuele Pirro | Dallara Ford | 01.09.845 | +2.066s |
20 | 3 | Satoru Nakajima | Tyrrell Ford | 01.09.900 | +2.121s |
21 | 23 | Pierluigi Martini | Minardi Ford | 01.10.080 | +2.301s |
22 | 25 | Nicola Larini | Ligier Ford | 01.10.282 | +2.503s |
23 | 18 | Yannick Dalmas | AGS Ford | 01.10.384 | +2.605s |
24 | 8 | Stefano Modena | Brabham Judd | 01.10.433 | +2.654s |
25 | 22 | Andrea de Cesaris | Dallara Ford | 01.10.572 | +2.793s |
26 | 7 | David Brabham | Brabham Judd | 01.10.950 | +3.171s |
Wyniki końcowe sesji kwalifikacyjnej GP Francji 1990 na torze Paul Ricard
Pos | No | Driver | Car | Time |
1 | 2 | Nigel Mansell | Ferrari | 01.04.402 |
2 | 28 | Gerhard Berger | McLaren Honda | 01.04.512 |
3 | 27 | Ayrton Senna | McLaren Honda | 01.04.549 |
4 | 1 | Alain Prost | Ferrari | 01.04.781 |
5 | 19 | Alessandro Nannini | Benetton Ford | 01.05.009 |
5 | 14 | Olivier Grouillard | Osella Ford | 01.08.219 |
6 | 6 | Riccardo Patrese | Williams Renault | 01.05.059 |
6 | 33 | Roberto Moreno | Euro Brun Judd | 01.09.885 |
7 | 16 | Ivan Capelli | Leyton House Judd | 01.05.369 |
7 | 34 | Claudio Langes | Euro Brun Judd | 01.10.368 |
8 | 5 | Thierry Boutsen | Williams Renault | 01.05.446 |
8 | 31 | Bertrand Gachot | Coloni Subaru | 14.02.465 |
9 | 20 | Nelson Piquet | Benetton Ford | 01.05.640 |
10 | 15 | Mauricio Gugelmin | Leyton House Judd | 01.05.818 |
11 | 29 | Eric Bernard | Lola Lamborghini | 01.05.852 |
12 | 26 | Philippe Alliot | Ligier Ford | 01.05.986 |
13 | 4 | Jean Alesi | Tyrrell Ford | 01.06.084 |
14 | 30 | Aguri Suzuki | Lola Lamborghini | 01.06.100 |
15 | 3 | Satoru Nakajima | Tyrrell Ford | 01.06.563 |
16 | 11 | Derek Warwick | Lotus Lamborghini | 01.06.624 |
17 | 12 | Martin Donnelly | Lotus Lamborghini | 01.06.647 |
18 | 9 | Michele Alboreto | Arrows Ford | 01.06.847 |
19 | 25 | Nicola Larini | Ligier Ford | 01.06.856 |
20 | 8 | Stefano Modena | Brabham Judd | 01.06.937 |
21 | 22 | Andrea de Cesaris | Dallara Ford | 01.07.137 |
22 | 10 | Alex Caffi | Arrows Ford | 01.07.207 |
23 | 23 | Pierluigi Martini | Minardi Ford | 01.07.315 |
24 | 21 | Emanuele Pirro | Dallara Ford | 01.07.687 |
25 | 7 | David Brabham | Brabham Judd | 01.07.733 |
26 | 18 | Yannick Dalmas | AGS Ford | 01.07.926 |
27 | 24 | Paolo Barilla | Minardi Ford | 01.08.008 |
28 | 17 | Gabriele Tarquini | AGS Ford | 01.08.147 |
29 | 35 | Gregor Foitek | Onyx Ford | 01.08.232 |
30 | 36 | Jyrki Jarvilehto | Onyx Ford | 01.08.487 |
2 Sesja kwalifikacyjna GP Francji 1990 na torze Paul Ricard
Pos | No | Driver | Car | Time |
1 | 28 | Gerhard Berger | McLaren Honda | 01.04.512 |
2 | 1 | Alain Prost | Ferrari | 01.04.781 |
3 | 2 | Nigel Mansell | Ferrari | 01.04.871 |
4 | 19 | Alessandro Nannini | Benetton Ford | 01.05.009 |
5 | 16 | Ivan Capelli | Leyton House Judd | 01.05.369 |
6 | 6 | Riccardo Patrese | Williams Renault | 01.05.394 |
7 | 20 | Nelson Piquet | Benetton Ford | 01.05.744 |
8 | 29 | Eric Bernard | Lola Lamborghini | 01.05.852 |
9 | 30 | Aguri Suzuki | Lola Lamborghini | 01.06.158 |
10 | 4 | Jean Alesi | Tyrrell Ford | 01.06.200 |
11 | 5 | Thierry Boutsen | Williams Renault | 01.06.394 |
12 | 15 | Mauricio Gugelmin | Leyton House Judd | 01.06.446 |
13 | 3 | Satoru Nakajima | Tyrrell Ford | 01.06.563 |
14 | 25 | Nicola Larini | Ligier Ford | 01.06.856 |
15 | 26 | Philippe Alliot | Ligier Ford | 01.06.866 |
16 | 8 | Stefano Modena | Brabham Judd | 01.06.943 |
17 | 11 | Derek Warwick | Lotus Lamborghini | 01.07.031 |
18 | 22 | Andrea de Cesaris | Dallara Ford | 01.07.137 |
19 | 10 | Alex Caffi | Arrows Ford | 01.07.207 |
20 | 9 | Michele Alboreto | Arrows Ford | 01.07.239 |
21 | 12 | Martin Donnelly | Lotus Lamborghini | 01.07.248 |
22 | 23 | Pierluigi Martini | Minardi Ford | 01.07.333 |
23 | 21 | Emanuele Pirro | Dallara Ford | 01.07.692 |
24 | 18 | Yannick Dalmas | AGS Ford | 01.07.926 |
25 | 17 | Gabriele Tarquini | AGS Ford | 01.08.147 |
26 | 35 | Gregor Foitek | Onyx Ford | 01.08.232 |
27 | 36 | Jyrki Jarvilehto | Onyx Ford | 01.08.487 |
28 | 7 | David Brabham | Brabham Judd | 01.08.532 |
29 | 24 | Paolo Barilla | Minardi Ford | 01.08.592 |
30 | 27 | Ayrton Senna | McLaren Honda | 01.08.886 |
1 Sesja kwalifikacyjna GP Francji 1990 na torze Paul Ricard
Pos | No | Driver | Car | Time |
1 | 2 | Nigel Mansell | Ferrari | 01.04.402 |
2 | 27 | Ayrton Senna | McLaren Honda | 01.04.549 |
3 | 1 | Alain Prost | Ferrari | 01.04.792 |
4 | 6 | Riccardo Patrese | Williams Renault | 01.05.059 |
5 | 28 | Gerhard Berger | McLaren Honda | 01.05.350 |
6 | 5 | Thierry Boutsen | Williams Renault | 01.05.446 |
7 | 20 | Nelson Piquet | Benetton Ford | 01.05.640 |
8 | 19 | Alessandro Nannini | Benetton Ford | 01.05.670 |
9 | 15 | Mauricio Gugelmin | Leyton House Judd | 01.05.818 |
10 | 29 | Eric Bernard | Lola Lamborghini | 01.05.910 |
11 | 26 | Philippe Alliot | Ligier Ford | 01.05.986 |
12 | 4 | Jean Alesi | Tyrrell Ford | 01.06.084 |
13 | 30 | Aguri Suzuki | Lola Lamborghini | 01.06.100 |
14 | 16 | Ivan Capelli | Leyton House Judd | 01.06.384 |
15 | 11 | Derek Warwick | Lotus Lamborghini | 01.06.624 |
16 | 12 | Martin Donnelly | Lotus Lamborghini | 01.06.647 |
17 | 9 | Michele Alboreto | Arrows Ford | 01.06.847 |
18 | 8 | Stefano Modena | Brabham Judd | 01.06.937 |
19 | 3 | Satoru Nakajima | Tyrrell Ford | 01.06.999 |
20 | 25 | Nicola Larini | Ligier Ford | 01.07.224 |
21 | 23 | Pierluigi Martini | Minardi Ford | 01.07.315 |
22 | 10 | Alex Caffi | Arrows Ford | 01.07.496 |
23 | 21 | Emanuele Pirro | Dallara Ford | 01.07.687 |
24 | 7 | David Brabham | Brabham Judd | 01.07.733 |
25 | 24 | Paolo Barilla | Minardi Ford | 01.08.008 |
26 | 18 | Yannick Dalmas | AGS Ford | 01.08.630 |
27 | 35 | Gregor Foitek | Onyx Ford | 01.08.794 |
28 | 36 | Jyrki Jarvilehto | Onyx Ford | 01.08.954 |
29 | 17 | Gabriele Tarquini | AGS Ford | 01.09.176 |
30 | 22 | Andrea de Cesaris | Dallara Ford | 01.09.727 |
2 Sesja treningowa GP Francji 1990 na torze Paul Ricard
Pos | No | Driver | Car | Time | Gap |
1 | 2 | Nigel Mansell | Ferrari | 01.05.473 | |
2 | 20 | Nelson Piquet | Benetton Ford | 01.05.683 | +0.210s |
3 | 6 | Riccardo Patrese | Williams Renault | 01.05.723 | +0.250s |
4 | 1 | Alain Prost | Ferrari | 01.05.851 | +0.378s |
5 | 28 | Gerhard Berger | McLaren Honda | 01.05.954 | +0.481s |
6 | 15 | Mauricio Gugelmin | Leyton House Judd | 01.06.118 | +0.645s |
7 | 19 | Alessandro Nannini | Benetton Ford | 01.06.150 | +0.677s |
8 | 4 | Jean Alesi | Tyrrell Ford | 01.06.208 | +0.735s |
9 | 29 | Eric Bernard | Lola Lamborghini | 01.06.313 | +0.840s |
10 | 27 | Ayrton Senna | McLaren Honda | 01.06.467 | +0.994s |
11 | 26 | Philippe Alliot | Ligier Ford | 01.06.498 | +1.025s |
12 | 5 | Thierry Boutsen | Williams Renault | 01.06.860 | +1.387s |
13 | 10 | Alex Caffi | Arrows Ford | 01.06.923 | +1.450s |
14 | 16 | Ivan Capelli | Leyton House Judd | 01.07.086 | +1.613s |
15 | 23 | Pierluigi Martini | Minardi Ford | 01.07.226 | +1.753s |
16 | 9 | Michele Alboreto | Arrows Ford | 01.07.239 | +1.766s |
17 | 25 | Nicola Larini | Ligier Ford | 01.07.290 | +1.817s |
18 | 12 | Martin Donnelly | Lotus Lamborghini | 01.07.328 | +1.855s |
19 | 11 | Derek Warwick | Lotus Lamborghini | 01.07.458 | +1.985s |
20 | 21 | Emanuele Pirro | Dallara Ford | 01.07.586 | +2.113s |
21 | 30 | Aguri Suzuki | Lola Lamborghini | 01.07.588 | +2.115s |
22 | 18 | Yannick Dalmas | AGS Ford | 01.07.607 | +2.134s |
23 | 8 | Stefano Modena | Brabham Judd | 01.07.686 | +2.213s |
24 | 24 | Paolo Barilla | Minardi Ford | 01.08.011 | +2.538s |
25 | 22 | Andrea de Cesaris | Dallara Ford | 01.08.082 | +2.609s |
26 | 17 | Gabriele Tarquini | AGS Ford | 01.08.200 | +2.727s |
27 | 36 | Jyrki Jarvilehto | Onyx Ford | 01.08.539 | +3.066s |
28 | 35 | Gregor Foitek | Onyx Ford | 01.08.590 | +3.117s |
29 | 3 | Satoru Nakajima | Tyrrell Ford | 01.09.865 | +4.392s |
30 | 7 | David Brabham | Brabham Judd | 01.10.917 | +5.444s |
1 Sesja treningowa GP Francji 1990 na torze Paul Ricard
Pos | No | Driver | Car | Time | Gap |
1 | 27 | Ayrton Senna | McLaren Honda | 01.04.692 | |
2 | 1 | Alain Prost | Ferrari | 01.04.947 | +0.255s |
3 | 2 | Nigel Mansell | Ferrari | 01.05.369 | +0.677s |
4 | 6 | Riccardo Patrese | Williams Renault | 01.05.448 | +0.756s |
5 | 29 | Eric Bernard | Lola Lamborghini | 01.05.457 | +0.765s |
6 | 20 | Nelson Piquet | Benetton Ford | 01.05.622 | +0.930s |
7 | 19 | Alessandro Nannini | Benetton Ford | 01.05.700 | +1.008s |
8 | 5 | Thierry Boutsen | Williams Renault | 01.05.903 | +1.211s |
9 | 30 | Aguri Suzuki | Lola Lamborghini | 01.05.932 | +1.240s |
10 | 26 | Philippe Alliot | Ligier Ford | 01.06.060 | +1.368s |
11 | 28 | Gerhard Berger | McLaren Honda | 01.06.138 | +1.446s |
12 | 16 | Ivan Capelli | Leyton House Judd | 01.06.148 | +1.456s |
13 | 4 | Jean Alesi | Tyrrell Ford | 01.06.162 | +1.470s |
14 | 15 | Mauricio Gugelmin | Leyton House Judd | 01.06.619 | +1.927s |
15 | 8 | Stefano Modena | Brabham Judd | 01.06.708 | +2.016s |
16 | 11 | Derek Warwick | Lotus Lamborghini | 01.06.892 | +2.200s |
17 | 9 | Michele Alboreto | Arrows Ford | 01.06.903 | +2.211s |
18 | 10 | Alex Caffi | Arrows Ford | 01.07.100 | +2.408s |
19 | 23 | Pierluigi Martini | Minardi Ford | 01.07.179 | +2.487s |
20 | 3 | Satoru Nakajima | Tyrrell Ford | 01.07.216 | +2.524s |
21 | 21 | Emanuele Pirro | Dallara Ford | 01.07.217 | +2.525s |
22 | 22 | Andrea de Cesaris | Dallara Ford | 01.07.304 | +2.612s |
23 | 25 | Nicola Larini | Ligier Ford | 01.07.334 | +2.642s |
24 | 12 | Martin Donnelly | Lotus Lamborghini | 01.07.358 | +2.666s |
25 | 17 | Gabriele Tarquini | AGS Ford | 01.08.049 | +3.357s |
26 | 24 | Paolo Barilla | Minardi Ford | 01.08.189 | +3.497s |
27 | 7 | David Brabham | Brabham Judd | 01.08.211 | +3.519s |
28 | 18 | Yannick Dalmas | AGS Ford | 01.08.240 | +3.548s |
29 | 36 | Jyrki Jarvilehto | Onyx Ford | 01.09.760 | +5.068s |
30 | 35 | Gregor Foitek | Onyx Ford | 01.09.824 | +5.132s |
Najszybsze okrążenia GP Francji 1990 na torze Paul Ricard
Pos | No | Driver | Car | Lap | Time |
1 | 2 | Nigel Mansell | Ferrari | 64 | 01.08.012 |
2 | 12 | Martin Donnelly | Lotus Lamborghini | 69 | 01.08.023 |
3 | 1 | Alain Prost | Ferrari | 72 | 01.08.212 |
4 | 19 | Alessandro Nannini | Benetton Ford | 66 | 01.08.214 |
5 | 16 | Ivan Capelli | Leyton House Judd | 62 | 01.08.373 |
6 | 27 | Ayrton Senna | McLaren Honda | 59 | 01.08.573 |
7 | 11 | Derek Warwick | Lotus Lamborghini | 77 | 01.08.882 |
8 | 3 | Satoru Nakajima | Tyrrell Ford | 60 | 01.08.916 |
9 | 6 | Riccardo Patrese | Williams Renault | 51 | 01.08.922 |
10 | 15 | Mauricio Gugelmin | Leyton House Judd | 47 | 01.08.983 |
11 | 20 | Nelson Piquet | Benetton Ford | 70 | 01.09.135 |
12 | 28 | Gerhard Berger | McLaren Honda | 73 | 01.09.206 |
13 | 9 | Michele Alboreto | Arrows Ford | 67 | 01.09.314 |
14 | 22 | Andrea de Cesaris | Dallara Ford | 53 | 01.09.583 |
15 | 30 | Aguri Suzuki | Lola Lamborghini | 59 | 01.09.720 |
16 | 26 | Philippe Alliot | Ligier Ford | 41 | 01.09.752 |
17 | 18 | Yannick Dalmas | AGS Ford | 63 | 01.09.877 |
18 | 29 | Eric Bernard | Lola Lamborghini | 31 | 01.09.895 |
19 | 8 | Stefano Modena | Brabham Judd | 77 | 01.09.934 |
20 | 4 | Jean Alesi | Tyrrell Ford | 22 | 01.10.265 |
21 | 25 | Nicola Larini | Ligier Ford | 74 | 01.10.374 |
22 | 5 | Thierry Boutsen | Williams Renault | 7 | 01.10.837 |
23 | 7 | David Brabham | Brabham Judd | 57 | 01.11.110 |
24 | 10 | Alex Caffi | Arrows Ford | 16 | 01.11.242 |
25 | 23 | Pierluigi Martini | Minardi Ford | 36 | 01.11.406 |
26 | 21 | Emanuele Pirro | Dallara Ford | 4 | 01.12.275 |
Social media